Upper Cow Leather | Bottom Leather Sole
Color: Burgundy
PK | UK | US | EUR | IN | CM |
5 | 5 | 6 | 39 | 9.75 | 24.80 |
6 | 6 | 7 | 40 | 9.90 | 25.10 |
7 | 7 | 8 | 41 | 10.15 | 25.70 |
8 | 8 | 9 | 42 | 10.25 | 26.00 |
9 | 9 | 10 | 43 | 10.50 | 26.70 |
10 | 10 | 11 | 44 | 11.00 | 27.90 |
11 | 11 | 12 | 45 | 11.15 | 28.30 |
12 | 12 | 13 | 46 | 11.25 | 28.90 |
Shipping
2 to 4 Working Days
Note: If the required size is not available, the pair will be Made-To-Order and delivered within 14 working days.